REC Guide Data Specifications

RECOIL® Guide Specifications 
SKU Size Wire Guage (Inches) Loop Dia. I.D. (Inches) Loop Dia. O.D. (Inches) Height from CL of Loop off Blank (Inches) Height from Top of Loop off Blank (Inches) Pitch (Inches) Foot to Foot Foot Swage Length  Foot Preparation
Start of Loop Overall Length (Inches) (Inches)
to Finish of Loop
RSN (RECOIL® Snake Guides - Ultralight Duty)
RSN 2 / 0. 0.018 0.17 N/A N/A N/A 0.33 0.93 0.15 Swage
RSN 1 / 0. 0.018 0.19 N/A N/A N/A 0.33 0.93 0.15 Swage
RSN 1 0.02 0.21 N/A N/A N/A 0.33 0.93 0.15 Swage
RSN 2 0.02 0.23 N/A N/A N/A 0.38 0.98 0.15 Swage
RSN 3 0.022 0.25 N/A N/A N/A 0.38 0.98 0.15 Swage
RSN 4 0.024 0.27 N/A N/A N/A 0.38 1.08 0.15 Swage
RSN 5 0.026 0.29 N/A N/A N/A 0.5 1.2 0.15 Swage
RSN 6 0.028 0.31 N/A N/A N/A 0.5 1.2 0.15 Swage
RSNX (RECOIL® Snake Guides - Standard Duty)
RSNX 1 / 0. 0.022 0.19 N/A N/A N/A 0.33 0.93 0.15 Swage "X" Suffix Designates 0.004" Larger Wire Diameter
RSNX 1 0.024 0.21 N/A N/A N/A 0.33 0.93 0.15 Swage
RSNX 2 0.024 0.23 N/A N/A N/A 0.38 0.98 0.15 Swage
RSNX 3 0.026 0.25 N/A N/A N/A 0.38 0.98 0.15 Swage
RSNX 4 0.028 0.27 N/A N/A N/A 0.38 1.08 0.15 Swage
RSNX 5 0.03 0.29 N/A N/A N/A 0.5 1.2 0.15 Swage
RSNX 6 0.032 0.31 N/A N/A N/A 0.5 1.2 0.15 Swage
RSG (RECOIL® Stripping/Casting Guides)
RSG 6 0.03 0.18 0.24 0.17 0.29 N/A 0.6 0.15 Swage
RSG 7 0.035 0.22 0.29 0.21 0.35 N/A 0.66 0.2 Swage
RSG 8 0.04 0.28 0.36 0.28 0.45 0.31 0.79 0.22 Swage
RSG 10 0.045 0.32 0.41 0.35 0.55 0.35 0.91 0.22 Swage
RSG 12 0.045 0.39 0.48 0.39 0.63 0.39 1.03 0.26 Swage
RSG 16 0.055 0.47 0.58 0.54 0.83 0.47 1.26 0.32 Swage
RSG 20 0.06 0.63 0.75 0.65 1.02 0.71 1.65 0.35 Swage
RSG 25 0.06 0.83 0.95 0.79 1.26 0.87 2.03 0.44 Swage
SINGLE FOOT GUIDES (Single Foot Fly Style)
SKU Size Wire Guage (Inches) Loop Dia. I.D. (Inches) Loop Dia. O.D. (Inches) Height from CL of Loop off Blank (Inches) Height from Top of Loop off Blank (Inches) Pitch (Inches) Overall Length (Inches) Leg Length (Inches) Foot Preparation
Start of Loop
to Finish of Loop
RSF (RECOIL® Single Foot Fly Guides - Ultralight Duty)
RSF 1 0.02 0.187 0.23 0.09 0.24 N/A N/A 0.25 Swage
RSF 2 0.02 0.235 0.28 0.12 0.29 N/A N/A 0.25 Swage
RSF 3 0.022 0.25 0.29 0.13 0.31 N/A N/A 0.25 Swage
RSF 4 0.024 0.26 0.31 0.13 0.32 N/A N/A 0.3 Swage
RSF 5 0.026 0.28 0.33 0.14 0.35 N/A N/A 0.3 Swage
RSF 6 0.028 0.312 0.37 0.16 0.38 N/A N/A 0.3 Swage
RSFX (RECOIL Single Foot Fly Guides - Standard Duty)
RSFX 1 0.024 0.187 0.24 0.09 0.24 N/A N/A 0.25 Swage or Grind "X" Suffix Designates 0.004" Larger Wire Diameter
RSFX 2 0.024 0.235 0.28 0.12 0.29 N/A N/A 0.25 Swage or Grind
RSFX 3 0.026 0.25 0.3 0.13 0.31 N/A N/A 0.25 Swage
RSFX 4 0.028 0.26 0.32 0.13 0.32 N/A N/A 0.3 Swage
RSFX 5 0.03 0.28 0.34 0.14 0.35 N/A N/A 0.3 Swage
RSFX 6 0.032 0.312 0.38 0.16 0.38 N/A N/A 0.3 Swage
RSPG (RECOIL® Single Foot Spinning Guides)
SKU Size Wire Guage (Inches) Loop Dia. I.D. (Inches) Loop Dia. O.D. (Inches) Height from CL of Loop off Blank (Inches) Height from Top of Loop off Blank (Inches) Pitch (Inches) Overall Length (Inches) Leg Length (Inches) Foot Preparation
Start of Loop
to Finish of Loop
RSPG 6 0.022 0.158 0.2 0.18 0.28 N/A N/A 0.32 Swage
RSPG 7 0.026 0.187 0.24 0.19 0.31 N/A N/A 0.35 Swage
RSPG 8L 0.03 0.21 0.27 0.28 0.42 N/A N/A 0.38 Swage
RSPG 8 0.03 0.21 0.27 0.38 0.51 N/A N/A 0.38 Swage
RSPG 10 0.037 0.28 0.35 0.5 0.68 N/A N/A 0.42 Swage
RSPG 12 0.037 0.343 0.42 0.63 0.83 N/A N/A 0.5 Swage
RSPG 16 0.045 0.413 0.5 0.75 1 N/A N/A 0.6 Grind
RSPG 20 0.055 0.548 0.66 0.88 1.19 N/A N/A 0.7 Grind
RSPG 25 0.06 0.724 0.84 1 1.42 N/A N/A 0.8 Grind
RSPG 30 0.06 0.905 1.03 1.25 1.76 N/A N/A 0.9 Grind
RSPG 40 0.07 1.18 1.32 1.5 2.16 N/A N/A 1.12 Grind
RSPGM (RECOIL® Single Foot Spinning "Micro" Guides)
RSPGM 4 0.02 0.074 0.11 0.11 0.17 N/A N/A 0.21 Swage
RSPGM 4.5 0.02 0.09 0.13 0.14 0.2 N/A N/A 0.21 Swage
RSPGM 5 0.024 0.112 0.16 0.15 0.23 N/A N/A 0.21 Swage
RECOIL® TIP TOPS
SKU Size Wire Guage (Inches) Wire Loop Inside Diameter (Inches) Stainless Steel Stainless Steel Rod Blank  Stainless Steel Tube
Tube Diameter Tube Length Tip Diameter Double Wrap Loop 
(Inches) (Inches) (Inches)
RSCT (RECOIL® Spinning/Casting Tip Tops)
RSCT 3.5 0.03 0.156 0.103 0.63 0.055
RSCT 4 0.03 0.156 0.11 0.63 0.062
RSCT 4.5 0.03 0.156 0.11 0.63 0.07
RSCT 4.5 8L 0.03 0.21 0.11 0.63 0.07
RSCT 5 0.03 0.156 0.117 0.63 0.078
RSCT 5.5 0.03 0.156 0.125 0.63 0.086
RSCT 5.5 8L 0.03 0.21 0.125 0.63 0.086
RSCT 6 0.03 0.156 0.125 0.63 0.094
RSCT 6.5 0.035 0.156 0.132 0.73 0.102
RSCT 7 0.035 0.156 0.14 0.73 0.11
RTTUL (RECOIL® Fly Tip Tops)
RTTUL 3.5 S 0.03 0.21 0.103 0.63 0.055 Stainless Steel Tube
RTTUL 3.5 L 0.03 0.285 0.103 0.63 0.055 Single Wrap Loop
RTTUL 3.5 XL 0.03 0.32 0.103 0.63 0.055
RTTUL 4.0 S 0.03 0.21 0.11 0.63 0.062
RTTUL 4.0 L 0.03 0.285 0.11 0.63 0.062
RTTUL 4.0 XL 0.03 0.32 0.11 0.63 0.062
RTTUL 4.5 S 0.03 0.21 0.11 0.63 0.07
RTTUL 4.5 L 0.03 0.285 0.11 0.63 0.07
RTTUL 4.5 XL 0.03 0.32 0.11 0.63 0.07
RTTUL 5.0 S 0.03 0.21 0.117 0.63 0.078
RTTUL 5.0 L 0.03 0.285 0.117 0.63 0.078
RTTUL 5.0 XL 0.03 0.32 0.117 0.63 0.078
RTTUL 5.5 S 0.03 0.21 0.125 0.63 0.086
RTTUL 5.5 L 0.03 0.285 0.125 0.63 0.086
RTTUL 5.5 XL 0.03 0.32 0.125 0.63 0.086
RTTUL 6.0 S 0.03 0.21 0.125 0.63 0.094
RTTUL 6.0 L 0.03 0.285 0.125 0.63 0.094
RTTUL 6.0 XL 0.03 0.32 0.125 0.63 0.094
CERECOIL™ CSG (Stripping or Casting) Guide Specifications 
SKU Size Wire Guage (Inches) Ceramic Ring Ceramic Ring Height from CL Ceramic Ring off Blank (Inches) Height from Top of Ceramic Ring off Blank Pitch (Inches) Foot to Foot Foot Swage Length Foot Preparation
I.D. O.D. (Inches) Start of Loop Overall Length (Inches) Each Foot 
(Inches) (Inches) to Finish of Loop (Inches)
CSG 8 0.03 0.24 0.33 0.38 0.55 0.31 0.79 0.14 Swage
CSG 10 0.037 0.32 0.44 0.45 0.68 0.35 0.91 0.16 Swage
CSG 12 0.037 0.39 0.51 0.49 0.74 0.39 1.03 0.18 Swage
CSG 16 0.045 0.48 0.61 0.64 0.96 0.47 1.26 0.32 Swage
CSG 20 0.055 0.63 0.79 0.75 1.15 0.71 1.65 0.35 Swage
CSG 25 0.06 0.83 1.02 0.89 1.41 0.87 2.13 0.44 Swage
CERECOIL™ CSPG (Single Foot Spinning) Guide Specifications 
SKU Size Wire Guage (Inches) Ceramic Ring Ceramic Ring Height from CL Ceramic Ring off Blank (Inches) Height from Top of Ceramic Ring off Blank Leg Length (Inches) Foot Preparation
I.D. O.D. (Inches)
(Inches) (Inches)
CSPG 5 0.022 0.13 0.22 0.18 0.28 0.32 Swage
CSPG 6 0.022 0.18 0.26 0.18 0.31 0.32 Swage
CSPG 7 0.026 0.22 0.3 0.19 0.34 0.35 Swage
CSPG 8L 0.03 0.24 0.33 0.28 0.45 0.38 Swage
CSPG 8 0.03 0.24 0.33 0.38 0.55 0.38 Swage
CSPG 10 0.037 0.32 0.44 0.5 0.73 0.42 Swage
CSPG 12 0.037 0.39 0.51 0.63 0.89 0.5 Swage
CSPG 16 0.045 0.48 0.61 0.76 1.07 0.6 Grind
CSPG 20 0.055 0.63 0.79 0.89 1.29 0.7 Grind
CSPG 25 0.06 0.83 1.02 1.01 1.53 0.8 Grind
CSPG 30 0.06 1.06 1.26 1.25 1.89 0.9 Grind
RECOIL ICE® Guide Specifications 
SKU Size Wire Guage (Inches) Loop Dia. I.D. (Inches) Loop Dia. O.D. (Inches) Height from CL of Loop off Blank (Inches) Height from Top of Loop off Blank (Inches) Pitch (Inches) Overall Length (Inches) Leg Length (Inches) Foot Preparation
Start of Loop
to Finish of Loop
RSFXI ICE® GUIDES (Single Foot Fly Style) "X" Suffix Designates 0.004" Larger Wire Diameter
RSFXI 2 0.024 0.235 0.28 0.12 0.29 N/A N/A 0.25 Swage
RSFXI 3 0.026 0.25 0.3 0.13 0.31 N/A N/A 0.25 Swage
RSFXI 5 0.03 0.28 0.34 0.14 0.35 N/A N/A 0.3 Swage
RSPGI ICE® GUIDES (Single Foot Spinning)
RSPGI 8 0.03 0.21 0.27 0.38 0.51 N/A N/A 0.38 Swage
RSPGI 10 0.037 0.28 0.35 0.5 0.68 N/A N/A 0.42 Swage
RSPGI 12 0.037 0.343 0.42 0.63 0.83 N/A N/A 0.5 Swage
RSPGI 16 0.045 0.413 0.5 0.75 1 N/A N/A 0.6 Grind